Multi language translation is very simple, just need to follow below steps:
1.) Download and install Poedit. You can download Poedit from here.
2.) Open “.pot” file in Poedit. You can find this file under language folder of the plugin.
3.) Translate all the keywords in the desired language as below snapshot.
4.) Save the file in the “Language folder of the plugin” or “Language folder of WordPress”. Give a name to the file as per the predefined format. The format will be as “language code_country code”.
EX : For Italian, it will be “it_IT”.
You can find language code and country code in last of this user guide.
5.) Change the language in WordPress under “Settings > General > Site Language” as below snapshot.
Multi Language Translation Codes
Country | Code | Language | Code |
Andorra | AD | Afar | aa |
United Arab Emirates | AE | Abkhazian | ab |
Afghanistan | AF | Avestan | ae |
Antigua and Barbuda | AG | Afrikaans | af |
Anguilla | AI | Akan | ak |
Albania | AL | Amharic | am |
Armenia | AM | Aragonese | an |
Angola | AO | Arabic | ar |
Antarctica | AQ | Assamese | as |
Argentina | AR | Avaric | av |
American Samoa | AS | Aymara | ay |
Austria | AT | Azerbaijani | az |
Australia | AU | Bashkir | ba |
Aruba | AW | Belarusian | be |
Aaland Islands | AX | Bulgarian | bg |
Azerbaijan | AZ | Bihari | bh |
Bosnia and Herzegovina | BA | Bislama | bi |
Barbados | BB | Bambara | bm |
Bangladesh | BD | Bengali; Bangla | bn |
Belgium | BE | Tibetan | bo |
Burkina Faso | BF | Breton | br |
Bulgaria | BG | Bosnian | bs |
Bahrain | BH | Catalan | ca |
Burundi | BI | Chechen | ce |
Benin | BJ | Chamorro | ch |
Saint Barthelemy | BL | Corsican | co |
Bermuda | BM | Cree | cr |
Brunei Darussalam | BN | Czech | cs |
Bolivia, Plurinational State of | BO | Church Slavic | cu |
Bonaire, Sint Eustatius and Saba | BQ | Chuvash | cv |
Brazil | BR | Welsh | cy |
Bahamas | BS | Danish | da |
Bhutan | BT | German | de |
Bouvet Island | BV | Divehi; Maldivian | dv |
Botswana | BW | Dzongkha; Bhutani | dz |
Belarus | BY | Éwé | ee |
Belize | BZ | Greek | el |
Canada | CA | English | en |
Cocos (Keeling) Islands | CC | Esperanto | eo |
Congo, The Democratic Republic of the | CD | Spanish | es |
Central African Republic | CF | Estonian | et |
Congo | CG | Basque | eu |
Switzerland | CH | Persian | fa |
Côte d’Ivoire | CI | Fulah | ff |
Cook Islands | CK | Finnish | fi |
Chile | CL | Fijian; Fiji | fj |
Cameroon | CM | Faroese | fo |
China | CN | French | fr |
Colombia | CO | Western Frisian | fy |
Costa Rica | CR | Irish | ga |
Cuba | CU | Scottish Gaelic | gd |
Cape Verde | CV | Galician | gl |
Curaçao | CW | Guarani | gn |
Christmas Island | CX | Gujarati | gu |
Cyprus | CY | Manx | gv |
Czech Republic | CZ | Hausa | ha |
Germany | DE | Hebrew (formerly iw) | he |
Djibouti | DJ | Hindi | hi |
Denmark | DK | Hiri Motu | ho |
Dominica | DM | Croatian | hr |
Dominican Republic | DO | Haitian; Haitian Creole | ht |
Algeria | DZ | Hungarian | hu |
Ecuador | EC | Armenian | hy |
Estonia | EE | Herero | hz |
Egypt | EG | Interlingua | ia |
Western Sahara | EH | Indonesian (formerly in) | id |
Eritrea | ER | Interlingue; Occidental | ie |
Spain | ES | Igbo | ig |
Ethiopia | ET | Sichuan Yi; Nuosu | ii |
Finland | FI | Inupiak; Inupiaq | ik |
Fiji | FJ | Ido | io |
Falkland Islands (Malvinas) | FK | Icelandic | is |
Micronesia, Federated States of | FM | Italian | it |
Faroe Islands | FO | Inuktitut | iu |
France | FR | Japanese | ja |
Gabon | GA | Javanese | jv |
United Kingdom | GB | Georgian | ka |
Grenada | GD | Kongo | kg |
Georgia | GE | Kikuyu; Gikuyu | ki |
French Guiana | GF | Kuanyama; Kwanyama | kj |
Guernsey | GG | Kazakh | kk |
Ghana | GH | Kalaallisut; Greenlandic | kl |
Gibraltar | GI | Central Khmer; Cambodian | km |
Greenland | GL | Kannada | kn |
Gambia | GM | Korean | ko |
Guinea | GN | Kanuri | kr |
Guadeloupe | GP | Kashmiri | ks |
Equatorial Guinea | GQ | Kurdish | ku |
Greece | GR | Komi | kv |
South Georgia and the South Sandwich Islands | GS | Cornish | kw |
Guatemala | GT | Kirghiz | ky |
Guam | GU | Latin | la |
Guinea-Bissau | GW | Letzeburgesch; Luxembourgish | lb |
Guyana | GY | Ganda | lg |
Hong Kong | HK | Limburgish; Limburger; Limburgan | li |
Heard Island and McDonald Islands | HM | Lingala | ln |
Honduras | HN | Lao; Laotian | lo |
Croatia | HR | Lithuanian | lt |
Haiti | HT | Luba-Katanga | lu |
Hungary | HU | Latvian; Lettish | lv |
Indonesia | ID | Malagasy | mg |
Ireland | IE | Marshallese | mh |
Israel | IL | Maori | mi |
Isle of Man | IM | Macedonian | mk |
India | IN | Malayalam | ml |
British Indian Ocean Territory | IO | Mongolian | mn |
Iraq | IQ | Moldavian | mo |
Iran, Islamic Republic of | IR | Marathi | mr |
Iceland | IS | Malay | ms |
Italy | IT | Maltese | mt |
Jersey | JE | Burmese | my |
Jamaica | JM | Nauru | na |
Jordan | JO | Norwegian Bokmål | nb |
Japan | JP | Ndebele, North | nd |
Kenya | KE | Nepali | ne |
Kyrgyzstan | KG | Ndonga | ng |
Cambodia | KH | Dutch | nl |
Kiribati | KI | Norwegian Nynorsk | nn |
Comoros | KM | Norwegian | no |
Saint Kitts and Nevis | KN | Ndebele, South | nr |
Korea, Democratic People’s Republic of | KP | Navajo; Navaho | nv |
Korea, Republic of | KR | Chichewa; Nyanja | ny |
Kuwait | KW | Occitan; Provençal | oc |
Cayman Islands | KY | Ojibwa | oj |
Kazakhstan | KZ | (Afan) Oromo | om |
Lao People’s Democratic Republic | LA | Oriya | or |
Lebanon | LB | Ossetian; Ossetic | os |
Saint Lucia | LC | Panjabi; Punjabi | pa |
Liechtenstein | LI | Pali | pi |
Sri Lanka | LK | Polish | pl |
Liberia | LR | Pashto; Pushto | ps |
Lesotho | LS | Portuguese | pt |
Lithuania | LT | Quechua | qu |
Luxembourg | LU | Romansh | rm |
Latvia | LV | Rundi; Kirundi | rn |
Libya | LY | Romanian | ro |
Morocco | MA | Russian | ru |
Monaco | MC | Kinyarwanda | rw |
Moldova, Republic of | MD | Sanskrit | sa |
Montenegro | ME | Sardinian | sc |
Saint Martin (French part) | MF | Sindhi | sd |
Madagascar | MG | Northern Sami | se |
Marshall Islands | MH | Sango; Sangro | sg |
Macedonia, The Former Yugoslav Republic of | MK | Sinhala; Sinhalese | si |
Mali | ML | Slovak | sk |
Myanmar | MM | Slovenian | sl |
Mongolia | MN | Samoan | sm |
Macao | MO | Shona | sn |
Northern Mariana Islands | MP | Somali | so |
Martinique | MQ | Albanian | sq |
Mauritania | MR | Serbian | sr |
Montserrat | MS | Swati; Siswati | ss |
Malta | MT | Sesotho; Sotho, Southern | st |
Mauritius | MU | Sundanese | su |
Maldives | MV | Swedish | sv |
Malawi | MW | Swahili | sw |
Mexico | MX | Tamil | ta |
Malaysia | MY | Telugu | te |
Mozambique | MZ | Tajik | tg |
Namibia | NA | Thai | th |
New Caledonia | NC | Tigrinya | ti |
Niger | NE | Turkmen | tk |
Norfolk Island | NF | Tagalog | tl |
Nigeria | NG | Tswana; Setswana | tn |
Nicaragua | NI | Tonga | to |
Netherlands | NL | Turkish | tr |
Norway | NO | Tsonga | ts |
Nepal | NP | Tatar | tt |
Nauru | NR | Twi | tw |
Niue | NU | Tahitian | ty |
New Zealand | NZ | Uighur | ug |
Oman | OM | Ukrainian | uk |
Panama | PA | Urdu | ur |
Peru | PE | Uzbek | uz |
French Polynesia | PF | Venda | ve |
Papua New Guinea | PG | Vietnamese | vi |
Philippines | PH | Volapük; Volapuk | vo |
Pakistan | PK | Walloon | wa |
Poland | PL | Wolof | wo |
Saint Pierre and Miquelon | PM | Xhosa | xh |
Pitcairn | PN | Yiddish (formerly ji) | yi |
Puerto Rico | PR | Yoruba | yo |
Palestine, State of | PS | Zhuang | za |
Portugal | PT | Chinese | zh |
Palau | PW | Zulu | zu |
Paraguay | PY | ||
Qatar | QA | ||
Reunion | RE | ||
Romania | RO | ||
Serbia | RS | ||
Russian Federation | RU | ||
Rwanda | RW | ||
Saudi Arabia | SA | ||
Solomon Islands | SB | ||
Seychelles | SC | ||
Sudan | SD | ||
Sweden | SE | ||
Singapore | SG | ||
Saint Helena, Ascension and Tristan da Cunha | SH | ||
Slovenia | SI | ||
Svalbard and Jan Mayen | SJ | ||
Slovakia | SK | ||
Sierra Leone | SL | ||
San Marino | SM | ||
Senegal | SN | ||
Somalia | SO | ||
Suriname | SR | ||
South Sudan | SS | ||
Sao Tome and Principe | ST | ||
El Salvador | SV | ||
Sint Maarten (Dutch part) | SX | ||
Syrian Arab Republic | SY | ||
Swaziland | SZ | ||
Turks and Caicos Islands | TC | ||
Chad | TD | ||
French Southern Territories | TF | ||
Togo | TG | ||
Thailand | TH | ||
Tajikistan | TJ | ||
Tokelau | TK | ||
Timor-Leste | TL | ||
Turkmenistan | TM | ||
Tunisia | TN | ||
Tonga | TO | ||
Turkey | TR | ||
Trinidad and Tobago | TT | ||
Tuvalu | TV | ||
Taiwan, Province of China | TW | ||
Tanzania, United Republic of | TZ | ||
Ukraine | UA | ||
Uganda | UG | ||
United States Minor Outlying Islands | UM | ||
United States | US | ||
Uruguay | UY | ||
Uzbekistan | UZ | ||
Holy See (Vatican City State) | VA | ||
Saint Vincent and the Grenadines | VC | ||
Venezuela, Bolivarian Republic of | VE | ||
Virgin Islands, British | VG | ||
Virgin Islands, U.S. | VI | ||
Viet Nam | VN | ||
Vanuatu | VU | ||
Wallis and Futuna | WF | ||
Samoa | WS | ||
Yemen | YE | ||
Mayotte | YT | ||
South Africa | ZA | ||
Zambia | ZM | ||
Zimbabwe | ZW |
That’s all for the WordPress WooCommerce Multi Language Translation, still, have any issue feel free to add a ticket and let us know your views to make the plugin better at webkul.uvdesk.com
Supported Framework Version - WooCommerce 3.0.x
Be the first to comment.