When moving a website to production, it is crucial to identify potential performance bottlenecks.
Magento offers various profiles for generating data with varying amounts, ranging from 800 products in the small profile to 800,000 in the extra large profile, based on the requirements.
How to generate Data?
In the terminal, run the following command from your Magento root directory.
php bin/magento setup:perf:generate-fixtures setup/performance-toolkit/profiles/ce/small.xml
In the command above we have generated data using a small profile, similarly, other profiles can be found at setup/performance-toolkit/profiles/ce or setup/performance-toolkit/profiles/ee directory depending on your Magento edition.
The data set for different profiles is as under:
| Parameter | Small profile | Medium profile | Large profile | Extra large profile |
|---|---|---|---|---|
| websites | 1 | 1 | 3 | 5 |
| store_groups | 1 | 2 | 3 | 5 |
| store_views | 1 | 2 | 3 | 5 |
| simple_products | 800 | 16,000 | 400,000 | 800,000 |
| configurable_products | 50 | 1,000 | 25,000 | 50,000 |
| categories | 30 | 300 | 1,000 | 3,000 |
| categories_nesting_level | 3 | 3 | 3 | 6 |
| catalog_price_rules | 10 | 20 | 50 | 100 |
| catalog_target_rules | 2 | 5 | 10 | 50 |
| cart_price_rules | 10 | 20 | 50 | 100 |
| cart_price_rules_floor | 2 | 2 | 2 | 5 |
| customers | 20 | 200 | 2,000 | 5,000 |
| tax rates | 40,000 | 40,000 | 40,000 | 40,000 |
| orders | 80 | 1,600 | 40,000 | 80,000 |
Data source: https://devdocs.magento.com/guides/v2.0/config-guide/cli/config-cli-subcommands-perf-data.html
This is all for the data generation, hope this may save you some time while deploying some sample data.
Be the first to comment.